Dividend Information

Note: Ariel to evaluate effort to change styles of table. 

Record Declared Payable Amount
10/6/2023 9/20/2023 11/15/2023 0.71
7/27/2023 7/11/2023 8/15/2023 0.71
4/5/2023 3/15/2023 5/15/2023 0.59
1/26/2023 1/11/2023 2/15/2023 0.59
Total dividends in 2023:     2.6
10/7/2022 9/22/2022 11/15/2022 0.59
7/28/2022 7/13/2022 8/15/2022 0.59
4/6/2022 3/23/2022 5/13/2022 0.535
1/27/2022 1/12/2022 2/15/2022 0.535
Total dividends in 2022:     2.25
10/8/2021 9/22/2021 11/15/2021 0.535
7/29/2021 7/14/2021 8/13/2021 0.535
4/7/2021 3/17/2021 5/14/2021 0.465
2/1/2021 1/20/2021 2/12/2021 0.465
Total dividends in 2021:     2
10/9/2020 9/23/2020 11/13/2020 0.465
7/27/2020 7/15/2020 8/14/2020 0.465
4/8/2020 3/11/2020 5/15/2020 0.455
1/29/2020 1/15/2020 2/14/2020 0.455
Total dividends in 2020:     1.84
10/11/2019 9/18/2019 11/15/2019 0.455
7/11/2019 5/16/2019 8/15/2019 0.455
4/10/2019 3/20/2019 5/15/2019 0.415
1/30/2019 1/16/2019 2/15/2019 0.415
Total dividends in 2019:     1.74
10/11/2018 9/26/2018 11/15/2018 0.415
7/11/2018 5/17/2018 8/15/2018 0.415
4/10/2018 3/21/2018 5/15/2018 0.375
1/31/2018 1/17/2018 2/15/2018 0.375
Total dividends in 2018:     1.58
10/10/2017 9/19/2017 11/15/2017 0.375
7/11/2017 5/18/2017 8/15/2017 0.375
4/7/2017 3/15/2017 5/15/2017 0.34
1/25/2017 1/11/2017 2/15/2017 0.34
Total dividends in 2017:     1.43
10/11/2016 9/21/2016 11/15/2016 0.34
7/11/2016 5/19/2016 8/15/2016 0.34
4/8/2016 3/16/2016 5/13/2016 0.31
1/25/2016 1/13/2016 2/12/2016 0.31
Total dividends in 2016:     1.3
10/9/2015 9/16/2015 11/13/2015 0.31
7/10/2015 5/21/2015 8/14/2015 0.31
4/10/2015 3/18/2015 5/15/2015 0.28
1/26/2015 1/14/2015 2/13/2015 0.28
Total dividends in 2015:     1.18
10/10/2014 9/17/2014 11/17/2014 0.28
7/11/2014 5/15/2014 8/15/2014 0.28
4/10/2014 3/19/2014 5/15/2014 0.25
1/29/2014 1/15/2014 2/18/2014 0.25
Total dividends in 2014:     1.06
10/11/2013 9/18/2013 11/15/2013 0.25
7/11/2013 5/16/2013 8/15/2013 0.25
4/10/2013 3/20/2013 5/15/2013 0.23
1/28/2013 1/16/2013 2/15/2013 0.23
Total dividends in 2013:     0.96
10/11/2012 9/19/2012 11/15/2012 0.23
7/11/2012 5/17/2012 8/15/2012 0.23
4/10/2012 3/14/2012 5/15/2012 0.22
1/30/2012 1/18/2012 2/15/2012 0.22
Total dividends in 2012:     0.9
10/11/2011 9/21/2011 11/15/2011 0.22
7/11/2011 5/19/2011 8/15/2011 0.22
4/8/2011 3/16/2011 5/16/2011 0.21
1/28/2011 1/20/2011 2/15/2011 0.21
Total dividends in 2011:     0.86
10/8/2010 9/15/2010 11/15/2010 0.21
7/9/2010 5/20/2010 8/16/2010 0.2
4/9/2010 3/17/2010 5/17/2010 0.2
1/29/2010 1/20/2010 2/16/2010 0.2
Total dividends in 2010:     0.81
10/9/2009 9/17/2009 11/16/2009 0.2
7/10/2009 5/21/2009 8/17/2009 0.2
4/9/2009 3/18/2009 5/15/2009 0.2
1/30/2009 1/21/2009 2/17/2009 0.2
Total dividends in 2009:     0.8
10/16/2008 9/17/2008 11/14/2008 0.2
7/8/2008 5/15/2008 8/15/2008 0.2
4/8/2008 3/19/2008 5/15/2008 0.2
1/28/2008 1/17/2008 2/15/2008 0.2
Total dividends in 2008:     0.8
10/15/2007 9/19/2007 11/15/2007 0.19
7/6/2007 5/17/2007 8/15/2007 0.19
4/6/2007 3/14/2007 5/15/2007 0.19
1/24/2007 1/17/2007 2/15/2007 0.19
Total dividends in 2007:     0.76
10/16/2006 9/13/2006 11/15/2006 0.17
7/7/2006 5/17/2006 8/15/2006 0.17
4/7/2006 3/15/2006 5/15/2006 0.17
1/9/2006 11/16/2005 2/15/2006 0.17
Total dividends in 2006:     0.17
Sarah DeWitt

Vice President, Investor Relations
+1 212 345 6750
mmc.investor.relations@mmc.com

Erick Gustafson

Chief Public Affairs Officer
+1 202 263 7788
erick.gustafson@mmc.com